<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: State tax revenues still down, with slight increase predicted</title>
	<atom:link href="http://www.showmepolicypulse.org/news/2010/01/state-tax-revenues-still-down/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showmepolicypulse.org/news/2010/01/state-tax-revenues-still-down/</link>
	<description>Market Solutions for Missouri</description>
	<lastBuildDate>Fri, 15 Jul 2011 09:36:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Francis Slay&#8217;s Snow Job on the St. Louis Board of Aldermen &#171; notmymayor</title>
		<link>http://www.showmepolicypulse.org/news/2010/01/state-tax-revenues-still-down/comment-page-1/#comment-877</link>
		<dc:creator>Francis Slay&#8217;s Snow Job on the St. Louis Board of Aldermen &#171; notmymayor</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmepolicypulse.org/news/?p=1320#comment-877</guid>
		<description>[...] motion a process that would deny the State of Missouri up to $95 million in tax revenue during its worst-ever budget crisis. That is what a &#8220;tax credit&#8221; represents, after all&#8211;a denial of monetary resources [...]</description>
		<content:encoded><![CDATA[<p>[...] motion a process that would deny the State of Missouri up to $95 million in tax revenue during its worst-ever budget crisis. That is what a &#8220;tax credit&#8221; represents, after all&#8211;a denial of monetary resources [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December Unemployment Numbers Abysmal &#171; notmymayor</title>
		<link>http://www.showmepolicypulse.org/news/2010/01/state-tax-revenues-still-down/comment-page-1/#comment-875</link>
		<dc:creator>December Unemployment Numbers Abysmal &#171; notmymayor</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:07:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmepolicypulse.org/news/?p=1320#comment-875</guid>
		<description>[...] approval of his TIF from the St. Louis Board of Aldermen (and subsequently proceeded to starve the cash-strapped State of Missouri of $19.6 million in desperately needed [...]</description>
		<content:encoded><![CDATA[<p>[...] approval of his TIF from the St. Louis Board of Aldermen (and subsequently proceeded to starve the cash-strapped State of Missouri of $19.6 million in desperately needed [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

