<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NorthSide details not yet public</title>
	<atom:link href="http://www.showmepolicypulse.org/news/2010/01/northside-details-not-yet-public/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.showmepolicypulse.org/news/2010/01/northside-details-not-yet-public/</link>
	<description>Market Solutions for Missouri</description>
	<lastBuildDate>Fri, 15 Jul 2011 09:36:33 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Francis Slay&#8217;s Snow Job on the St. Louis Board of Aldermen &#171; notmymayor</title>
		<link>http://www.showmepolicypulse.org/news/2010/01/northside-details-not-yet-public/comment-page-1/#comment-876</link>
		<dc:creator>Francis Slay&#8217;s Snow Job on the St. Louis Board of Aldermen &#171; notmymayor</dc:creator>
		<pubDate>Tue, 09 Feb 2010 08:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmepolicypulse.org/news/?p=1309#comment-876</guid>
		<description>[...] TIF in October 2009, our Aldermen knowingly and willfully set in motion a process that would deny the State of Missouri up to $95 million in tax revenue during its worst-ever budget crisis. That is what a &#8220;tax credit&#8221; represents, after [...]</description>
		<content:encoded><![CDATA[<p>[...] TIF in October 2009, our Aldermen knowingly and willfully set in motion a process that would deny the State of Missouri up to $95 million in tax revenue during its worst-ever budget crisis. That is what a &#8220;tax credit&#8221; represents, after [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: December Unemployment Numbers Abysmal &#171; notmymayor</title>
		<link>http://www.showmepolicypulse.org/news/2010/01/northside-details-not-yet-public/comment-page-1/#comment-874</link>
		<dc:creator>December Unemployment Numbers Abysmal &#171; notmymayor</dc:creator>
		<pubDate>Fri, 05 Feb 2010 17:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmepolicypulse.org/news/?p=1309#comment-874</guid>
		<description>[...] received approval of his TIF from the St. Louis Board of Aldermen (and subsequently proceeded to starve the cash-strapped State of Missouri of $19.6 million in desperately needed [...]</description>
		<content:encoded><![CDATA[<p>[...] received approval of his TIF from the St. Louis Board of Aldermen (and subsequently proceeded to starve the cash-strapped State of Missouri of $19.6 million in desperately needed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tax Increment Financing on Trial, With a Hearing on Monday: Sharon Sklarov v. St. Louis Development Corporation et al. &#171; notmymayor</title>
		<link>http://www.showmepolicypulse.org/news/2010/01/northside-details-not-yet-public/comment-page-1/#comment-867</link>
		<dc:creator>Tax Increment Financing on Trial, With a Hearing on Monday: Sharon Sklarov v. St. Louis Development Corporation et al. &#171; notmymayor</dc:creator>
		<pubDate>Sat, 09 Jan 2010 17:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.showmepolicypulse.org/news/?p=1309#comment-867</guid>
		<description>[...] of business with our tax dollars. (Considering that Judge Callahan allowed the State of Missouri to issue Distressed Areas Land Assemblage Tax Credits to Paul McKee despite their unconstitutionality, I have a very bad feeling about Sklarov&#8217;s [...]</description>
		<content:encoded><![CDATA[<p>[...] of business with our tax dollars. (Considering that Judge Callahan allowed the State of Missouri to issue Distressed Areas Land Assemblage Tax Credits to Paul McKee despite their unconstitutionality, I have a very bad feeling about Sklarov&#8217;s [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

